Baseball Ticket Stubs
List of ticket stubs for Containing: PSA
This is my Ticket collection. This is not really a sales site, but a way to show my collection. I do trade, and have been known to sell on occasion. My main interest are 3k hit, 3k strikeout, 300 win and 500 HR. I also have interest in debuts and pre-War tickets.
Email for questions: jeffreygladish@gmail.com
Email for questions: jeffreygladish@gmail.com
Quick links (player): All | DiMaggio | Mantle | Mays | Hank Aaron | Jackie Robinson | Pete Rose | Ted Williams | Frank Robinson | Cal Ripken Jr.
Quick links (pitchers): All | Steve Carlton | Koufax | Bob Feller | Don Sutton | Nolan Ryan | Tom Seaver
Quick links (event): All | 4 Home Runs | 300 Win | 500 HR | 3000th Hit | 3000th Strikeout | World Series | First / Last | Historic Games | PSA Graded
« ‹ Page 1 of 1 pages, items 1 - 58 of 58 › »
| Thumb | Item Description |
|---|---|
![]() 4-Home-Runs 1948-07-18 | 1948 Philadelphia Athletics vs. Chicago White Sox DH G1: Pat Seerey 4 Home Run Game Eddie Joost also has a HR with 2 Doubles. G2: Ferris Fain 2 hits and 3 RBIs PSA Graded 5, only other graded ticket is PSA 2 |
![]() Historic-Games 1968-05-31 | 1968 Los Angeles Dodgers vs. San Francisco Giants Don Drysdale gets his record setting 5th consecutive Shutout Win. He gets 7 strikeouts in the game. Ticket is graded as PSA 5. This is the only Certified Full Ticket. This is also the highest graded ticket for this game. The highest graded stub is PSA 3 VG, with a population of 3 with that grade. |
![]() Historic-Games 1968-06-04 | 1968 Los Angeles Dodgers vs. Pittsburgh Pirates Don Drysdale gets his record setting 6th consecutive Shutout Win. He gets 8 strikeouts in the game. Ticket is graded as PSA 2 (MK). |
![]() 3000th_Hit 1970-05-17 | 1970 Hank Aaron's 3,000th hit Game 1: Pete Rose hits HR #80 (hit #1363), Tony Perez HR #110 Game 2: Hank Aaron hits #3000 (a single) and HR #570; Pete Rose hits HR #81 (hit #1364) and Johnny Bench HR #53. This ticket is graded as PSA 3 VG. There are 5 stubs with this grade and 3 with a higher grade. There are also 3 Full ticket graded by PSA; grade 5, 7 & 8. |
![]() 3000th_Hit 1972-09-30 | Roberto Clemente's 3,000 hit Roberto Clemente's 3,000 hit PSA Certified PSA VG 3 |
![]() 3000th_Hit 1974-09-24 | 1974 Al Kaline 3000th Hit Al Kaline hits his 3000th Hit Attendance: 11,492 Graded as PSA 1.5 FR |
![]() 4-Home-Runs 1976-04-17 | 1976 Chicago Cubs vs. Philadelphia Phillies Mike Schmidt 4 Home Run Game Home runs also by: Garry Maddox, Bob Boone, Steve Swisher & 2 HRs for Rick Monday. Tug McGraw gets the win. PSA Graded 8, highest grade. Only 2 other graded tickets: PSA 6 & Authentic |
![]() 3000th_Hit 1978-05-05 | Pete Rose 3000th Hit Full Ticket Full ticket from Pete Rose's 3000th Hit Game. PSA Graded 4 |
![]() 3000th_Hit 1978-05-05 | Pete Rose 3000th Hit On May 5th 1978, Pete Rose hit #2,999 and #3,000 (Both Singles). Pete Rose's 3000th hit came in the bottom of the 5th off Steve Rogers. The game, Montreal Expos vs. Cincinnati Reds, occurred in Cincinnati at Riverfront Stadium. PSA Graded 4 |
![]() 3000th_Hit 1978-05-05 | Pete Rose 3000th Hit On May 5th 1978, Pete Rose hit #2,999 and #3,000 (Both Singles). Pete Rose's 3000th hit came in the bottom of the 5th off Steve Rogers. The game, Montreal Expos vs. Cincinnati Reds, occurred in Cincinnati at Riverfront Stadium. PSA Graded 4 |
![]() 500th_HR 1978-06-30 | 1978 Atlanta Braves vs San Francisco Giants Willie McCovey 500th home run in the 2nd inning off Jamie Easterly at Atlanta-Fulton County Stadium. PSA Graded EX 5 |
![]() 3000th_Hit 1979-08-13 | 1979 Lou Brock 3000th Hit Lou Brock's 3000th Hit, a Single, came off of Chicago Cubs pitcher Dennis Lamp at Busch Memorial Stadium in St. Louis. Bruce Sutter would close the game off for the Cubs. Graded as PSA 6 EX-MT |
![]() 3000th_Hit 1979-08-13 | 1979 Lou Brock 3000th Hit Lou Brock's 3000th Hit, a Single, came off of Chicago Cubs pitcher Dennis Lamp at Busch Memorial Stadium in St. Louis. Bruce Sutter would close the game off for the Cubs. Graded as PSA 3 VG |
![]() 3000th_Hit 1979-09-12 | 1979 Carl Yastrzemski Ticket stub from Carl Yastrzemski's 3000th Hit Game Carl Yastrzemski's 3000th Hit was a Single off Jim Beattie in the bottom of the 8th. The game of New York Yankees at Boston Red Sox occured on September 12, 1979 at Fenway Park in Boston. Graded as PSA 8 NM-MT |
![]() 3000th_Strikeout 1980-07-04 | Nolan Ryan 3000th Strikeout Nolan Ryan gets his 3000th Strikeout at Riverfront Stadium. PSA Certified PSA Good 2. |
![]() 3000th_Strikeout 1980-07-04 | Nolan Ryan 3000th Strikeout Nolan Ryan gets his 3000th Strikeout at Riverfront Stadium. PSA Certified PSA VG 3. |
![]() 3000th_Strikeout 1980-07-04 | Nolan Ryan 3000th Strikeout Nolan Ryan gets his 3000th Strikeout at Riverfront Stadium. PSA Certified PSA VG-EX 4. |
![]() 3000th_Strikeout 1981-04-29 | Steve Carlton 3000th Strikeout Steve Carlton got his 3000th Strikeout against Tim Wallach PSA Certified PSA Full NM-MT 8. |
![]() Perfect_Game 1981-05-15 | Len Barker Perfect Game Len Barker has a Perfect Game against the Toronto Blue Jays at Cleveland Stadium with 11 strikeouts. Attendance: 7,290 Graded as PSA 8 NM-MT. There are only 3 tickets graded higher at PSA 9. |
![]() 3000th_Strikeout 1982-05-25 | Fergie Jenkins 3000th Strikeout Fergie Jenkins 3000th Strikeout This event occurred at Jack Murphy Stadium in San Diego. PSA Graded 8 NM-MT. There are only 2 tickets graded higher at 9. |
![]() 3000th_Strikeout 1982-05-25 | Fergie Jenkins 3000th Strikeout Fergie Jenkins 3000th Strikeout. This event occurred at Jack Murphy Stadium in San Diego. PSA Graded 8 NM-MT. There are only 2 tickets graded higher at 9. |
![]() 3000th_Strikeout 1983-06-24 | Don Sutton 3000th Strikeout Don Sutton gets his 3000th Strikeout and the win. Paul Molitor (#797) and Robin Yount (#1447) both get a hit. PSA Certified PSA NM 7. Second Highest Grade Given. |
![]() 3000th_Strikeout 1983-06-24 | Don Sutton 3000th Strikeout Don Sutton gets his 3000th Strikeout and the win. Paul Molitor (#797) and Robin Yount (#1447) both get a hit. PSA Certified PSA NM-MT 8. Highest Grade Given. |
![]() 300th_Win 1983-09-23 | Steve Carlton 300th Win Steve Carlton gets his 300th Win against the team he started with, St. Louis Cardinals, with 12 strikeouts (strikeouts #3691 to #3702). Mike Schmidt (Double & 2 Singles), Joe Morgan (Double), Ozzie Smith (Triple) PSA Certified PSA EX 5. |
![]() 500th_HR 1984-09-17 | 1984 Reggie Jackson's 500th Home run PSA GEM MT 10 1984 California Angels vs Kansas City Royals at Anaheim Stadium where Reggie Jackson's hits 500th Home run Stew Cliburn debut PSA Full GEM MT 10 |
![]() 3000th_Hit 1985-08-04 | Rod Carew 3000th Hit PSA Certified Near Mint - Mint 8, Whole Ticket from Rod Carews 3000th Hit Game. Rod Carew gets his 3000th Hit in the bottom of the 3rd and was a single off Frank Viola. The game, California Angels vs. Minnesota Twins, was on August 4, 1985 at Anaheim Stadium in Anaheim. |
![]() 300th_Win 1985-10-06 | 1985 Phil Niekro 300th Win PSA 5 1985 Toronto Blue Jays vs New York Yankees Phil Niekro gets his 300th Win with 5 strikeouts (#3193 to #3197) Don Mattingly HR #62. Mike Pagliarulo & Henry Cotto also have HRs. Final Game for: Jeff Burroughs & Andre Robertson PSA Certified PSA EX 5. |
![]() 4-Home-Runs 1986-07-06 | 1986 Atlanta Braves vs. Montreal Expos Bob Horner 4 Home Run Game Andre Dawson HR #218 PSA Certified PSA NM 7. Only 3 tickets have been certified by PSA. This is the second highest. The other two are PSA 6 & PSA 8 |
![]() Perfect_Game 1988-09-16 | Tom Browning Perfect Game Tom Browning throws a Perfect Game in the 1–0 victory over the Los Angeles Dodgers at Riverfront Stadium in Cincinnati. Barry Larkin (Double) Attendance: 16,591 PSA Graded 9, second highest grade. This is the only PSA 9 and there is one that is a PSA 10. |
![]() Historic-Games 1988-09-28 | 1988 San Diego Padres vs Los Angeles Dodgers Orel Hershiser sets record with 59 consecutive scoreless innings pitched, breaking the mark of 58+2⁄3 innings, held by former Dodger Don Drysdale. PSA Graded 7 There are 2 Full tickets with this grade, one ticket is graded an 8, but has a Qualifier, usually bringing the grade down 1 or 2 points. |
![]() 300th_Win 1990-07-31 | 1990 Milwaukee Brewers vs. Texas Rangers Nolan Ryan gets his 300th Win with 8 Strikeouts (#5212 to #5219) PSA Certified PSA GEM MT 10. |
![]() 3000th_Hit 1992-09-09 | Robin Yount The historic single came off pitcher Jose Mesa in the bottom of the 7th. The game, Milwaukee Brewers vs. Cleveland Indians, happened on Sep 9, 1992 at County Stadium in Milwaukee. PSA Certified Gem Mint 10, |
![]() 3000th_Hit 1992-09-30 | Whole Ticket from George Brett's 3000th Hit Game George Brett's #2997 (Double), #2998, #2999 and #3,000 Hits came in front of 17,336 in attendance. His 3000th, a single, came off Tim Fortugno in the Top of the 7th. The game, California Angels vs. Kansas City Royals, was on September 30, 1992 at Anaheim Stadium. PSA Certified PSA Full NM-MT 8 |
![]() 4-Home-Runs 1993-09-07 | 1993 Cincinnati Reds vs. St. Louis Cardinals Mark Whiten 4 Home Run Game Geronimo Pena HR, Debut of Mike Anderson The 4-HR game was the second game of a double header. Game 1 was a make up game played at 5:35 PM, seen as a box-office ticket. Game 2 was scheduled Game 70 played at 7:35 PM. PSA Graded 8. Only 2 other graded tickets: PSA 9 & PSA 8 |
![]() 3000th_Hit 1993-09-16 | Dave Winfield 3000th Hit Dave Winfield collected his 3000th Hit in the 9th inning with a single off Oakland As reliever Dennis Eckersley. PSA Certified PSA Full GEM Mint 10 |
![]() 3000th_Hit 1995-06-30 | Whole Ticket from Eddie Murray's 3000th Hit Game Eddie Murray's 3000th hit was a single off of Mike Trombley during a game of Minnesota Twins vs. Cleveland Indians, which occured on June 30, 1995 in Minneapolis at the Metrodome. PSA Certified PSA Full GEM Mint 10 |
![]() 500th_HR 1996-09-06 | 1996 Baltimore Orioles vs. Detroit Tigers Eddie Murray's 500th Home Run Game in the bottom of the 7th against pitcher Felipe Lira. David Wells has 11 strikeouts. Rafael Palmeiro HR #227 Graded PSA Full NM-MT 8 |
![]() 3000th_Hit 1996-09-16 | 1996 Paul Molitor 3000th Hit PSA NM-MT 8 Full Ticket from Paul Molitor's 3000th Hit Game. Paul Molitor's #2999, #3000 and #3,001 Hits came in front of 16,843 in attendance. His 3000th, a Triple, came off Jose Rosado. The game, Kansas City Royals vs. Minnesota Twins, happened on Sep 16, 1996 at Kauffman Stadium in Kansas City. PSA Graded Full NM-MT 8 |
![]() 3000th_Strikeout 1998-07-05 | 1998 Toronto Blue Jays vs. Tampa Bay Devil Rays Roger Clemens gets his 3,000th Strikeout. His 3000th would come at the expense of Randy Winn in the top of the 3rd inning. Clemens would end up with a total of 7 strikeouts on the day. PSA Certified PSA Full MT 9 |
![]() 3000th_Hit 1999-08-06 | Tony Gwynn 3000th Hit PSA Certified Gem Mint 10, Whole Ticket from Tony Gwynn 3000th Hit Game Tony Gwynn hit his 3000th hit on August 6, 1999 off pitcher Dan Smith, while with the San Diego Padres. This historic single was hit in Montreal at Olympic Stadium. |
![]() 3000th_Hit 1999-08-07 | Wade Boggs Whole Ticket from Wade Boggs' 3000th Hit Game Graded PSA 9. Wade Boggs' 3000th Hit was a Home Run off Chris Haney, which occured at a game of Cleveland Indians at Tampa Bay Devil Rays on August 7, 1999 at Tropicana Field in Tampa Bay. Wade Boggs is the only member of the 3000 Hit Club to have a Home Run as his 3000th. |
![]() 3000th_Hit 2000-04-15 | Cal Ripken Jr. - PSA Certified Gem Mint 10 The historic single came off Hector Carrasco and occured at a game of Minnesota Twins vs. Baltimore Orioles on April 15, 2000 in Minneapolis at the Metrodome. PSA Certified PSA Full GEM Mint 10 |
![]() 3000th_Hit 2000-04-15 | Whole Ticket from Cal Ripken Jr.'s 3000th Hit Game Whole Ticket from Cal Ripken Jr.'s 3000th Hit Game PSA Certified PSA Full GEM Mint 10 |
![]() 3000th_Strikeout 2000-09-10 | Randy Johnson Whole Ticket from Randy Johnson's 3000th Strikeout Game. Randy Johnson's 3,000th strikeout was against Florida Marlins at Pro Player Stadium. PSA Certified PSA Full MT 9. |
![]() 3000th_Strikeout 2000-09-10 | Randy Johnson's 3000th Strikeout Randy Johnson's 3000th Strikeout Game. Randy Johnson's 3,000th strikeout was against Florida Marlins at Pro Player Stadium. PSA Graded 10 |
![]() 500th_HR 2001-04-17 | 2001 San Francisco Giants vs. Los Angeles Dodgers barry bonds's 500th Home Run Game. Hit in the bottom of the 8th against pitcher Terry Adams. Graded PSA Full EX-MT 6 |
![]() 3000th_Hit 2001-10-07 | Rickey Henderson Rickey Henderson hit his 3000th off pitcher, John Thomson, on August 6, 1999 while with the San Diego Padres. This historic single was hit in Montreal at Olympic Stadium. PSA Certified PSA Full GEM Mint 10 |
![]() 4-Home-Runs 2002-05-02 | 2002 Chicago White Sox vs. Seattle Mariners Mike Cameron 4 Home Run Game Bret Boone 2 HRs #167 & #168; Royce Clayton HR #84 Graded as PSA 6 EX-MT. There are only 2 PSA graded Full tickets to this game, with this being the 2nd highest. |
![]() 4-Home-Runs 2002-05-23 | 2002 Milwaukee Brewers vs. Los Angeles Dodgers Shawn Green hits four home runs, sets record with 19 total bases. Adrian Beltre HR #58 PSA Certified PSA VG 3. |
![]() 500th_HR 2003-05-11 | 2003 Texas Rangers vs. Cleveland Indians PSA Mint 9 Rafael Palmeiro's 500th Home Run Game Hit in the bottom of the 7th against pitcher Dave Elder. PSA Full Mint 9 |
![]() 500th_HR 2004-06-20 | 2004 St. Louis Cardinals vs. Cincinnati Reds Ken Griffey Jr. hits his 500th HR. The home run was hit Matt Morris at the top of the 6th inning. Ticket is graded by PSA as VG 3. |
![]() 500th_HR 2004-06-20 | 2004 St. Louis Cardinals vs. Cincinnati Reds Ken Griffey Jr. hits his 500th HR. The home run was hit Matt Morris at the top of the 6th inning. PSA Graded 8 |
![]() 300th_Win 2004-08-07 | Greg Maddux 300th Win Greg Maddux, of the Chicago Cubs, gets his 300th Win against the San Francisco Giants at SBC Park in San Francisco. Graded PSA 9 |
![]() 300th_Win 2004-08-07 | Greg Maddux 300th Win Greg Maddux, of the Chicago Cubs, gets his 300th Win against the San Francisco Giants at SBC Park in San Francisco. Graded PSA 4 |
![]() 3000th_Strikeout 2005-07-25 | Greg Maddux 3000th Strikeout Greg Maddux 3000th Strikeout - PSA Gem Mint 10 |
![]() 3000th_Strikeout 2006-08-30 | Curt Schilling's 3000th Strikeout Curt Schilling's 3000th Strikeout PSA Certified PSA Full GEM MT 10. |
![]() 500th_HR 2007-06-28 | 2007 Minnesota Twins vs. Toronto Blue Jays Frank Thomas 500th Home Run Game PSA Grade NM 7 Torii Hunter hits 2 HRs #180 & #181. Jason Bartlett hits his #7 HR. |
![]() 3000th_Hit 2011-07-09 | 2011 New York Yankees vs. Tampa Bay Devil Rays Derick Jeter hits his 3000th Hit, which was also his 237th HR in front of 48,103 at Yankee Stadium. PSA Certified PSA Full GEM Mint 10 |
« ‹ Page 1 of 1 pages, items 1 - 58 of 58 › »

























































