Baseball Ticket Stubs
Complete list of ticket stubs
This is my Ticket collection. This is not really a sales site, but a way to show my collection. I do trade, and have been known to sell on occasion. My main interest are 3k hit, 3k strikeout, 300 win and 500 HR. I also have interest in debuts and pre-War tickets.
Email for questions: jeffreygladish@gmail.com
Email for questions: jeffreygladish@gmail.com
Quick links (player): All | DiMaggio | Mantle | Mays | Hank Aaron | Jackie Robinson | Pete Rose | Ted Williams | Frank Robinson | Cal Ripken Jr.
Quick links (pitchers): All | Steve Carlton | Koufax | Bob Feller | Don Sutton | Nolan Ryan | Tom Seaver
Quick links (event): All | 4 Home Runs | 300 Win | 500 HR | 3000th Hit | 3000th Strikeout | World Series | First / Last | Historic Games | PSA Graded
| Thumb | Item Description |
|---|---|
![]() World_Series 2001-10-31 | 2001 World Series Game 4 Jeter becomes Mr. November. As Derek Jeter stepped to the plate, the scoreboard clock showed the time as 12:00 midnight, November 1st. He then hit a home run to keep the series alive. |
![]() Game 2002-04-07 | 2002 Milwaukee Brewers vs. Arizona Diamondbacks Curt Schilling throws a one-hit shutout striking out 17 against the Milwaukee Brewers. |
![]() Game 2002-04-17 | 2002 Chicago White Sox vs Cleveland Indians Matt Lawton HR #80, Frank Thomas - Single. Mark Buehrle gets the win. |
![]() 4-Home-Runs 2002-05-02 | 2002 Chicago White Sox vs. Seattle Mariners Mike Cameron 4 Home Run Game Bret Boone 2 HRs #167 & #168; Royce Clayton HR #84 Graded as PSA 6 EX-MT. There are only 2 PSA graded Full tickets to this game, with this being the 2nd highest. |
![]() Game 2002-05-12 | 2002 Chicago Cubs vs Milwaukee Brewers 2 Grand-slams hit in one game. One by Richie Sexson (GS #5 of 15, HR #128) and the other by Raul Casanova (GS #3 of 3, HR #28) |
![]() 4-Home-Runs 2002-05-23 | 2002 Milwaukee Brewers vs. Los Angeles Dodgers Shawn Green hits four home runs, sets record with 19 total bases. Adrian Beltre HR #58 PSA Certified PSA VG 3. |
![]() Game 2002-06-26 | 2002 Chicago Cubs vs. Cincinnati Reds Adam Dunn HR #34 of career, a Double and a Single, Juan Encarnacion HR #67, Sean Casey HR #70, Todd Walker HR #51 Fred McGriff HR #462, Todd Hundley HR #191. Jimmy Haynes gets the win for Cincinnati. |
![]() Game 2002-07-20 | 2002 Cincinnati Reds vs. New York Mets Adam Dunn #37 of career, Mike Piazza HR #335, Mo Vaughn HR #313, Edgardo Alfonzo HR #113, Reggie Taylor #4 of career. David Weathers gets the win for the Mets. (my Ticket) |
![]() Game 2002-08-28 | 2002 Milwaukee Brewers vs. Chicago Cubs Richie Sexson HR #144, Kerry Wood 8 strikeouts (#745 to #752) |
![]() First-Last 2003-03-31 | 2003 Cincinnati Reds vs. Pittsburgh Pirates First Regular Season MLB Game of played at Great American Ballpark. The first game played here was March 28, 2003 (an exhibition game vs. the Cleveland Indians). Ken Griffey Jr. gets a double (2,040th career hit) and pitcher Jimmy Haynes also gets a double. Haynes scores the Reds lone run. The Reds use 6 pitchers in the game, Jimmy Haynes (who gets 6 earned runs and the loss), Felix Heredia, Scott Sullivan, John Riedling, Gabe White and Scott Williamson. For the Pirates: Three players had Home-runs, Reggie Sanders (career Home-run #219), Jason Kendall (#59) and Kenny Lofton (#104). Lofton also has a single, a walk, along with 2 runs and 3 RBIs. Kris Benson gets the Win. This was also the debut of Gapper, named for the section of the stadium called The Gap. |
![]() 500th_HR 2003-04-04 | 2003 Cincinnati Reds vs. Chicago Cubs sammy sosa's 500th Home Run Game. Hit in the top of the 7th against pitcher Scott Sullivan. Adam Dunn HR #46, Austin Kearns HR #15, Aaron Boone HR #70 |
![]() 500th_HR 2003-05-11 | 2003 Texas Rangers vs. Cleveland Indians PSA Mint 9 Rafael Palmeiro's 500th Home Run Game Hit in the bottom of the 7th against pitcher Dave Elder. PSA Full Mint 9 |
![]() 300th_Win 2003-06-13 | 2003 New York Yankees vs. St. Louis Cardinals Roger Clemens' 300th Win and 4,000th Strikeout, Clemens strikes out 10 |
![]() Game 2003-07-24 | 2003 Cincinnati Reds vs. Pittsburgh Pirates Aaron Boone Triple, Russell Branyan HR #65, Mike Lincoln gets the win for the Pirates |
![]() Historic-Games 2003-08-14 | 2003 New York Mets vs San Francisco Giants August 14th, 2003 New York experienced a Blackout, forcing the evacuation of Shea Stadium and the postponement of game between the Mets and the San Francisco Giants. Link to article: Blackout postpones Mets-Giants game |
![]() Game 2003-09-19 | 2003 Milwaukee Brewers vs. Arizona Diamondbacks Randy Johnson hits only career HR also has 10 strikeouts (#3,858 to #3,867) |
![]() 4-Home-Runs 2003-09-25 | 2003 Toronto Blue Jays vs. Tampa Bay Devil Rays Carlos Delgado 4 Home Run Game. Mike Bordick HR #91 and his final HR, Final game for Dan Reichert. |
![]() 500th_HR 2004-06-20 | 2004 St. Louis Cardinals vs. Cincinnati Reds Ken Griffey Jr. hits his 500th HR. The home run was hit Matt Morris at the top of the 6th inning. Ticket is graded by PSA as VG 3. |
![]() 500th_HR 2004-06-20 | 2004 St. Louis Cardinals vs. Cincinnati Reds Ken Griffey Jr. hits his 500th HR. The home run was hit Matt Morris at the top of the 6th inning. PSA Graded 8 |
![]() 300th_Win 2004-08-07 | Greg Maddux 300th Win Greg Maddux, of the Chicago Cubs, gets his 300th Win against the San Francisco Giants at SBC Park in San Francisco. Graded PSA 9 |
![]() 300th_Win 2004-08-07 | Greg Maddux 300th Win Greg Maddux, of the Chicago Cubs, gets his 300th Win against the San Francisco Giants at SBC Park in San Francisco. Graded PSA 4 |
![]() Game 2005-04-04 | 2005 Cincinnati Reds vs. New York Mets (Opening Day) Pedro Martinez has 12 strikeouts (#2654 - #2665 of career). Ken Griffey Jr. Single (Hit #2157). Adam Dunn 2 HRs (#119 & #120) & Joe Randa HR #103. Kazuo Matsui HR #8, Carlos Beltran HR #147 & Cliff Floyd HR #169. 35 year old, Dae-Sung Koo, debuts for the Mets. |
![]() 3000th_Hit 2005-07-15 | Rafael Palmeiro 3000th Hit Whole Ticket from Rafael Palmeiro's 3000th Hit Game. The historic single came of Joel Pineiro and occured at a game of Minnesota Twins vs. Cleveland Indians, which occured on July 15, 2005 in Seattle at the Safeco Field. |
![]() 3000th_Strikeout 2005-07-25 | Greg Maddux 3000th Strikeout Greg Maddux 3000th Strikeout - PSA Gem Mint 10 |
![]() Game 2005-08-16 | 2005 Cincinnati Reds vs. San Francisco Giants Ken Griffey Jr. HR #529 (Hit #2278), Rich Aurilia 2 HRs #144 and #145, Deivi Cruz 5 hits including HR #70 (last of his career), Ray Durham HR #145. Jeff Fassero gets the win for the Giants. |
![]() First-Last 2005-10-02 | 2005 Last Game at Busch Stadium II Adam Dunn HR #158; Austin Kearns HR #55; Felipe Lopez HR #45; Reggie Sanders HR #292, Chris Duncan HR #1 Final play was Chris Denorfia Strikeout Swinging to Jason Isringhausen Final Game for: Larry Walker, Jacob Cruz, Aaron Holbert |
![]() First-Last 2006-04-10 | 2006 First Game at Busch Stadium III St. Louis Cardinals (6) vs. Milwaukee Brewers (4) First Game at Busch Stadium III - First play: Brady Clark Lineout to second vs. Mark Mulder Albert Pujols HR #205, Mark Mulder first and only HR and gets the win |
![]() Grand Slam 2006-06-16 | 2009 Cincinnati Reds vs. Chicago White Sox Joe Crede Grand Slam (HR #84, GS #3 of 7), Rich Aurilia HR #155, Austin Kearns HR #68. Freddy Garcia gets the win for Chicago. Final Game for Brandon Claussen (my Ticket) |
![]() Game 2006-08-14 | 2006 New York Yankees vs. Los Angeles Angels Randy Johnson gets strikeout #4,500 and his 276th Win. Derek Jeter hit HR #179. |
![]() 3000th_Strikeout 2006-08-30 | Curt Schilling's 3000th Strikeout Curt Schilling's 3000th Strikeout PSA Certified PSA Full GEM MT 10. |
![]() Game 2007-05-06 | 2007 Cincinnati Reds vs. Colorado Rockies Josh Hamilton (HRs #7 and #8 of career), Ryan Freel HR #20, Ken Griffey Double and Single(Hits #2437-#2438), Matt Holliday (hit #508), Alex Gonzalez HR #95. Bronson Arroyo gets the win with 7 strikeouts. (my Ticket) |
![]() 500th_HR 2007-06-28 | 2007 Minnesota Twins vs. Toronto Blue Jays Frank Thomas 500th Home Run Game PSA Grade NM 7 Torii Hunter hits 2 HRs #180 & #181. Jason Bartlett hits his #7 HR. |
![]() 300th_Win 2007-08-05 | 2007 Chicago Cubs vs. New York Mets Tom Glavine wins his 300th game He also picks up a strikeout in the win. |
![]() 3000th_Strikeout 2007-09-03 | 2007 Cincinnati Reds vs. New York Mets David Wright HR #93, Carlos Delgado HR #429, Moises Alou HR #329. Pedro Martinez 3,000th Strikeout and gets the win. |
![]() First-Last 2007-09-05 | 2007 Cincinnati Reds vs. New York Mets Joey Votto HR #1, first hit, first run and first RBI. Brandon Phillips HR #51. Willie Collazo debut. Tom Shearn gets the win. |
![]() First-Last 2007-09-30 | 2007 Cincinnati Reds vs. Chicago Cubs Joey Votto HR #4 of career and a Double, Alfonso Soriano HR #241. Homer Bailey gets the win (#4 of career) with 5 strikeouts (career #24 - #28). Last career game for Mike Stanton (2001 All-Star), Mark Bellhorn, Pedro Lopez (my Ticket) |
![]() 500th_HR 2008-05-31 | 2008 Baltimore Orioles vs. Boston Red Sox Manny Ramirez's 500th Home Run Game in the top of the 7th against pitcher Chad Bradford David Ortiz HR #279 |
![]() Game 2008-06-03 | 2008 Milwaukee Brewers vs. Arizona Diamondbacks Randy Johnson 8 strikeouts (#4,673 to #4,680) - moves into second place in strikeouts passing Roger Clemens 4,672 Ryan Braun HR #50 |
![]() Game 2008-06-06 | 2008 New York Yankees vs. Kansas City Royals Derek Jeter - Hit #2418, Alex Rodriguez - Single and Double (Hits #2295 and #2296), Robinson Cano - 2 Doubles. Kyle Davies gets the win for KC. (my Ticket) |
![]() Game 2008-07-20 | 2008 Cincinnati Reds vs. New York Mets Ken Griffey Jr (Double, Hit #2636), Brandon Phillips HR #69, Adam Dunn #266, Edwin Encarnacion #57, Ramon Castro HR #45, Edinson Volquez 3 Strikeouts (#182-#184). Duaner Sanchez gets the win for NY. (my Ticket) |
![]() First-Last 2008-08-07 | 2008 Cincinnati Reds vs. Houston Astros Joey Votto 3 hits; Edwin Encarnacion HR #61 Rosie Red Debut Rosie was introduced before the game as a new Reds mascot. Mr. Redlegs drove Rosie on the back of an ATV around the warning track prior to a baseball game against the Houston Astros, in Cincinnati. |
![]() 2009-04-06 | 2009 Cincinnati Reds vs. New York Mets (Opening Day) Joey Votto a Single (Hit #184), Carlos Beltran a Single (Hit #1606), Daniel Murphy HR #3. Johan Santana gets the win with 7 strikeouts (#1588-#1590). |
![]() Game 2009-04-09 | 2009 Cincinnati Reds vs. New York Mets Joey Votto HR #30 (hits #188-#190 of career). Bronson Arroyo gets the win. |
![]() Game 2009-05-10 | 2009 Cincinnati Reds vs. St. Louis Cardinals Albert Pujols HR #331 (Hit #1568 of career), Joey Votto HR #32 (Hit #221 of career), Jay Bruce HR #31 of career, Adam Rosales HR #1 of career, Jerry Hairston HR #42, Edinson Volquez 8 strikeouts (career #297 - #304) (my Ticket) |
![]() 300th_Win 2009-06-04 | Randy Johnson Full Ticket from Randy Johnson 300th Win [View Rev] Randy Johnson got his 300th win on June 4, 2009, San Francisco Giants vs. Washington Nationals at Nationals Park in Washington, D.C. |
![]() First-Last 2010-05-07 | 2010 Cincinnati Reds vs. Chicago Cubs Marlon Byrd HR #66, Mike Fontenot HR #22 Starlin Castro Debut, first hit, which was a Home run. |
![]() First-Last 2010-08-31 | 2010 Cincinnati Reds vs. Milwaukee Brewers Jonny Gomes HR #101, Joey Votto has 2 doubles (hit #482 and #483 of career) Aroldis Chapman debut and first strikeout |
![]() First-Last 2010-09-01 | 2010 Cincinnati Reds vs. Milwaukee Brewers Aroldis Chapman First career win and has 2 strikeouts (#2 & #3) Debuts of Yonder Alonso (2017 All-Star) and Jeremy Jeffress (2018 All-Star) |
![]() Game 2011-06-18 | 2011 Cincinnati Reds vs. Toronto Blue Jays Jose Molina HR #28 of career, Edinson Volquez 8 strikeouts (#439-#446) (my Ticket) |
![]() 3000th_Hit 2011-07-09 | 2011 New York Yankees vs. Tampa Bay Devil Rays Derick Jeter hits his 3000th Hit, which was also his 237th HR in front of 48,103 at Yankee Stadium. |
![]() First-Last 2011-07-09 | 2011 Los Angeles Angels vs Seattle Mariners Mike Trout first hit, which comes in his second game. Torii Hunter has 2 HRs #268 & #269 |
![]() 3000th_Hit 2011-07-09 | 2011 New York Yankees vs. Tampa Bay Devil Rays Derick Jeter hits his 3000th Hit, which was also his 237th HR in front of 48,103 at Yankee Stadium. PSA Certified PSA Full GEM Mint 10 |
![]() 2011-09-18 | 2011 Cincinnati Reds vs. Milwaukee Brewers Corey Hart HR #123, Carlos Gomez HR #24 of career, Prince Fielder HR #226, Zack Greinke gets the win for Milwaukee with 10 strikeouts (career #1113-#1122) |
![]() 4-Home-Runs 2012-05-08 | 2012 Baltimore Orioles vs. Texas Rangers Josh Hamilton 4 Home Run Game. Adrian Beltre HR #316, J.J. Hardy HR #118 & Nick Markakis HR #108 |
![]() Perfect_Game 2012-06-13 | Matt Cain Perfect Game Matt Cain has a Perfect Game against the Houston Astros, with 14 strikeouts. Brandon Belt, Melky Cabrera, Gregor Blanco all have Home runs in support of the 10 to 0 win. |
![]() Game 2013-04-06 | 2013 Cincinnati Reds vs. Washington Nationals Jayson Werth HR #147, Double and Single (hits #907-#909), Bryce Harper HR #25, Wilson Ramos 2 HRs #20 and #21, Ian Desmond HR #48, Shin-Soo Choo HR #86, Joey Votto - Double (Hit #827). Craig Stammen gets the win for Washington. (my Ticket) |
![]() Game 2013-08-30 | 2013 Detroit Tigers vs. Cleveland Indians Victor Martinez 2 Doubles, Nick Swisher 2 Doubles, Prince Fielder 2 Runs, Torii Hunter a Single. Rick Porcello gets the win for Detroit (my Ticket) |
![]() Game 2014-06-21 | 2014 Cincinnati Reds vs. Toronto Blue Jays Jay Bruce HR #171, Devin Mesoraco HR #28 of career, Joey Votto - Double and Single (Hit #1047 and #1048), Colby Rasmus HR #108. Mike Leake gets the win for Cincinnati. Carlos Contreras Debut (my Ticket) |
![]() First-Last 2014-06-26 | 2014 San Francisco Giants vs. Cincinnati Reds Brandon Phillips HRs #172, Mike Leake gets 12 strikeouts and the win. Aroldis Chapman gets the save and has his 368th strikeout. Adam Duvall debut, first hit, first home-run. (2016 All-Star) |
![]() Game 2014-07-08 | 2014 Cincinnati Reds vs. Chicago Cubs Game-2 Anthony Rizzo HR #58, Mike Olt HR #12, Chris Coghlan HR #25. Logan Ondrusek gets the win for Cincinnati Tsuyoshi Wada debut. (my Ticket) |
![]() First-Last 2014-07-10 | 2014 Cincinnati Reds vs. Chicago Cubs Ryan Ludwick HR #151, Aroldis Chapman 2 strikeouts Kyle Hendricks Debut with 7 strikeouts |
![]() 2014-07-11 | 2014 Cincinnati Reds vs. Pittsburgh Pirates Carlos Contreras Immaculate Inning in the 7th All three Strikeout Swinging. Aroldis Chapman gets the save with 3 strikeouts. Devin Mesoraco HR #32; Andrew McCutchen HR #118 |
![]() Game 2014-09-24 | 2014 Cincinnati Reds vs. Milwaukee Brewers Kyle Lohse 2 hit Complete-Game Shutout (#9 of Career) with 6 Strikeouts (Career #1499 - #1504), Carlos Gomez - Double, Aramis Ramirez - Double (my Ticket) |
![]() Game 2015-08-19 | 2015 Cincinnati Reds vs. Kansas City Royals Joey Votto HR #185, Brandon Phillips HR #183, Ben Zobrist - 4 Hits including 2 Doubles (my Ticket) |
![]() Game 2015-08-23 | 2015 Cincinnati Reds vs. Arizona Diamondbacks Raisel Iglesias 13 Strikeouts (career #65 - #77), David Peralta HR #21, Welington Castillo HR #43 Ryan LaMarre first career hit. (my Ticket) |
![]() 2016-04-07 | 2016 Cincinnati Reds vs. Philadelphia Phillies Jay Bruce HR #209 & #210, Eugenio Suarez Grand-Slam (His first GS, HR #19), Joey Votto career hit #1228, Ryan Howard HR #358, Cedric Hunter HR #1 of career, Carlos Ruiz HR #66 Robert Stephenson debut, first strikeout and picks up first win. |
![]() Game 2016-05-01 | 2016 Pittsburgh Pirates vs. Cincinnati Reds John Jaso HR #39 and Gregory Polanco HR #19. Joey Votto gets a single for his #1246 career hit. Tim Adleman debut where he has 6 strikeouts |
![]() 2016-05-20 | 2016 Cincinnati Reds vs. Seattle Mariners Zack Cozart HR #47, Nelson Cruz HR #250, Dae-ho Lee HR #6 Steve Selsky debut |
![]() 3000th_Hit 2016-08-07 | Ichiro Suzuki's 3,000 Hit Ichiro Suzuki hits a triple off Chris Rusin to right-center field in the 7th inning for his 3,000th hit. Home runs over the 4 game panel: Charlie Blackmon #58, Giancarlo Stanton #204 & #205, Nolan Arenado #98 to #100, Adrian Beltre #430 |
![]() First-Last 2017-04-15 | 2017 Cincinnati Reds vs. Milwaukee Brewers Jesse Winker First hit, a double Scott Schebler HR #15, Hernan Perez HR #15, Eric Thames HR #25 & #26 |
![]() Game 2017-04-22 | 2017 Cincinnati Reds vs. Chicago Cubs Joey Votto HR #227, Eugenio Suarez HR #42 & #43, Anthony Rizzo HR #137, Willson Contreras HR #14 (1st Grand-Slam), Jason Heyward HR #106 Phillip Ervin Debut |
![]() Game 2018-05-02 | 2018 Cincinnati Reds vs. Milwaukee Brewers Christian Yelich HR #62 & a double. Wade Miley gets the win with 4 strikeouts. |







































































