Baseball Ticket Stubs
Complete list of ticket stubs
This is my Ticket collection. This is not really a sales site, but a way to show my collection. I do trade, and have been known to sell on occasion. My main interest are 3k hit, 3k strikeout, 300 win and 500 HR. I also have interest in debuts and pre-War tickets.
Email for questions: jeffreygladish@gmail.com
Email for questions: jeffreygladish@gmail.com
Quick links (player): All | DiMaggio | Mantle | Mays | Hank Aaron | Jackie Robinson | Pete Rose | Ted Williams | Frank Robinson | Cal Ripken Jr.
Quick links (pitchers): All | Steve Carlton | Koufax | Bob Feller | Don Sutton | Nolan Ryan | Tom Seaver
Quick links (event): All | 4 Home Runs | 300 Win | 500 HR | 3000th Hit | 3000th Strikeout | World Series | First / Last | Historic Games | PSA Graded
| Thumb | Item Description |
|---|---|
![]() 1980-04-29 | 1980 Chicago White Sox vs. Boston Red Sox Tony Perez HR #176, Harold Baines HR #3, Jim Rice HR #175 |
![]() Game 1980-05-04 | 1980 New York Mets vs San Diego Padres G1: Dave Winfield Hit #997 G2: Dave Winfield 3 Hits (#998 to #1,000) |
![]() 3000th_Strikeout 1980-07-04 | Nolan Ryan 3000th Strikeout Nolan Ryan gets his 3000th Strikeout at Riverfront Stadium. PSA Certified PSA Good 2. |
![]() 3000th_Strikeout 1980-07-04 | Nolan Ryan 3000th Strikeout Nolan Ryan gets his 3000th Strikeout at Riverfront Stadium. PSA Certified PSA VG 3. |
![]() 3000th_Strikeout 1980-07-04 | Nolan Ryan 3000th Strikeout Nolan Ryan gets his 3000th Strikeout at Riverfront Stadium. |
![]() 3000th_Strikeout 1980-07-04 | Nolan Ryan 3000th Strikeout Nolan Ryan gets his 3000th Strikeout at Riverfront Stadium. PSA Certified PSA VG-EX 4. |
![]() 1980-07-10 | 1980 Chicago White Sox vs. Baltimore Orioles Eddie Murray HR #92, Lamar Johnson HR #55 |
![]() Game 1980-08-02 | 1980 Chicago White Sox vs. Kansas City Royals George Brett hits two Singles (Hit #1183 & #1184) Attendance: 14,905 |
![]() Game 1980-08-07 | 1980 Philadelphia Phillies vs St. Louis Cardinals Steve Carlton (Win #242, 4 strikeouts #2875 to #2878) & Pete Rose (Single, Hit #3489) |
![]() 3000th_Strikeout 1981-04-29 | Steve Carlton 3000th Strikeout Steve Carlton got his 3000th Strikeout against Tim Wallach PSA Certified PSA Full NM-MT 8. |
![]() 3000th_Strikeout 1981-04-29 | Steve Carlton 3000th Strikeout Steve Carlton got his 3000th Strikeout against Tim Wallach |
![]() Perfect_Game 1981-05-15 | Len Barker Perfect Game Len Barker has a Perfect Game against the Toronto Blue Jays at Cleveland Stadium with 11 strikeouts. Attendance: 7,290 Graded as PSA 8 NM-MT. There are only 3 tickets graded higher at PSA 9. |
![]() Historic-Games 1981-08-10 | 1981 Philadelphia Phillies vs. St. Louis Cardinals Pete Rose Breaks Stan Musial's NL record for most hits at 3631 HRs by Keith Hernandez, George Hendrick, Sixto Lezcano, Gene Tenace. Bob Forsch Win |
![]() First-Last 1981-09-30 | 1981 Minnesota Twins vs. Kansas City Royals Final MLB game at Metropolitan Stadium Final home run by Clint Hurdle. Last play was a fly-ball to the SS by Roy Smalley, pitched by Larry Gura. Gura picks up the complete game win. |
![]() First-Last 1982-04-05 | 1982 Baltimore Orioles vs. Kansas City Royals Cal Ripken Jr. HR #1 of career also a Single and a Double (Hits #6 to #8), Gary Roenicke HR #44, Dan Ford HR #101 Eddie Murray Grand-Slam (GS #5 of 19) HR #134, George Brett HR #105 |
![]() 300th_Win 1982-05-06 | Gaylord Perry's 300th win Gaylord Perry's 300th win, gets 4 strikeouts. Ken Griffey HR #61. |
![]() 300th_Win 1982-05-06 | Gaylord Perry's 300th win Gaylord Perry's 300th win, gets 4 strikeouts. Ken Griffey HR #61. |
![]() 3000th_Strikeout 1982-05-25 | Fergie Jenkins 3000th Strikeout Fergie Jenkins 3000th Strikeout This event occurred at Jack Murphy Stadium in San Diego. PSA Graded 8 NM-MT. There are only 2 tickets graded higher at 9. |
![]() 3000th_Strikeout 1982-05-25 | Fergie Jenkins 3000th Strikeout Fergie Jenkins 3000th Strikeout. This event occurred at Jack Murphy Stadium in San Diego. PSA Graded 8 NM-MT. There are only 2 tickets graded higher at 9. |
![]() Game 1982-06-26 | 1982 Milwaukee Brewers vs Detroit Tigers Cal Ripken Jr. streak game #24/consecutive innings game #20, Eddie Murray 2 hits (#881 & #882) Dennis Martinez complete game win. |
![]() Game 1982-07-02 | 1982 Milwaukee Brewers vs. Boston Red Sox Robin Yount 5 hits, Gorman Thomas HR #178 & #179, Paul Molitor 3 Singles, Ted Simmons HR #197 Cecil Cooper Grandslam (#4 of 5) HR #151 |
![]() Game 1982-07-11 | 1982 Milwaukee Brewers vs. Kansas City Royals Paul Molitor HR #36, Ted Simmons HR #200 Gorman Thomas HR #180, Rollie Fingers gets the save |
![]() Game 1982-08-23 | 1982 Atlanta Braves vs. Philadelphia Phillies Pete Rose - Single (Hit #3837), Gary Matthews HR #172, Mike Schmidt a RBI Rick Camp gets the win. |
![]() Game 1982-09-07 | 1982 Cincinnati Reds vs. Los Angeles Dodgers Johnny Bench Single (#1,949) Debuts of Gary Redus & Bill Scherrer (1984 WS) |
![]() Game 1982-09-19 | 1982 Milwaukee Brewers vs. New York Yankees Paul Molitor HR #43 3 hits (#715 to #717), Robin Yount 2 hits (#1,346 & #1,347), Gorman Thomas HR #195, Don Sutton gets win and has 5 strikeouts Final game for Lynn McGlothen (1974 All-Star) |
![]() Game 1982-09-24 | 1982 Milwaukee Brewers vs. Baltimore Orioles Robin Yount 2 HRs #92 & #93, 3 hits #1,349 to #1,351, Paul Molitor 4 hits #722 to #725, Eddie Murray 4 hits #986 to #989, Don Sutton Win #257, Cal Ripken Jr. streak game #109. Last game for: Ross Grimsley (1978 All-Star) & Don Stanhouse (1979 All-Star). |
![]() Game 1982-09-26 | 1982 Milwaukee Brewers vs Baltimore Orioles Cal Ripken Jr. Hit #157, streak game #111, Gorman Thomas HR #197 Eddie Murray HR #164 |
![]() Game 1982-10-03 | 1982 Baltimore Orioles vs. Milwaukee Brewers Robin Yount HR #95 & #96 & a Triple, Paul Molitor hit #735, #201 of season, Ted Simmons HR #209, Cecil Cooper HR #166 Don Sutton Win #258 |
![]() Game 1983-05-22 | 1983 Toronto Blue Jays vs Baltimore Orioles Cal Ripken Jr. 2 hit game (#209 to #210) Jim Clancy Win |
![]() Game 1983-06-04 | 1983 Chicago White Sox vs Kansas City Royals George Brett HR #137 |
![]() Game 1983-06-15 | 1983 Milwaukee Brewers vs Baltimore Orioles Cal Ripken Jr. HR #39 & Double (Hits #231 & #232) Paul Molitor hits #791 & #792, Robin Yount 3 hits #1,435 to #1,437 |
![]() 3000th_Strikeout 1983-06-24 | Don Sutton 3000th Strikeout Don Sutton gets his 3000th Strikeout and the win. Paul Molitor (#797) and Robin Yount (#1447) both get a hit. PSA Certified PSA NM 7. Second Highest Grade Given. |
![]() 3000th_Strikeout 1983-06-24 | Don Sutton 3000th Strikeout Don Sutton gets his 3000th Strikeout and the win. Paul Molitor (#797) and Robin Yount (#1447) both get a hit. PSA Certified PSA NM-MT 8. Highest Grade Given. |
![]() Game 1983-07-12 | 1983 Chicago White Sox vs Cleveland Indians Carlton Fisk HRs #195 & #196 |
![]() 300th_Win 1983-09-23 | Steve Carlton 300th Win Autographed Steve Carlton gets his 300th Win against the team he started with, St. Louis Cardinals, with 12 strikeouts (strikeouts #3691 to #3702). Mike Schmidt (Double & 2 Singles), Joe Morgan (Double), Ozzie Smith (Triple) |
![]() 300th_Win 1983-09-23 | Steve Carlton 300th Win Steve Carlton gets his 300th Win against the team he started with, St. Louis Cardinals, with 12 strikeouts (strikeouts #3691 to #3702). Mike Schmidt (Double & 2 Singles), Joe Morgan (Double), Ozzie Smith (Triple) PSA Certified PSA EX 5. |
![]() Game 1983-09-23 | 1983 Milwaukee Brewers vs Baltimore Orioles Cal Ripken Jr. 4 hit game (#358 to #361) Robin Yount Double (Hit #1,529), Ted Simmons 2 Hits |
![]() Game 1983-09-24 | 1983 Milwaukee Brewers vs Baltimore Orioles Cal Ripken Jr. 2 hit game (#362 to #363), Robin Yount 2 Doubles and a Single (Hits #1,533 to #1,535), Paul Molitor Hit #895 Jim Palmer Strikeout #2,206 |
![]() Game 1984-05-20 | 1984 Baltimore Orioles vs Seattle Mariners Cal Ripken Jr. HR #66, Eddie Murray HR #207 |
![]() Game 1984-06-01 | 1984 Chicago White Sox vs Oakland Athletics Joe Morgan HR #265, Harold Baines HR #265 Greg Walker HR #17, Vance Law HR #16; Tom Seaver 2 Strikeouts |
![]() Game 1984-07-06 | 1984 Milwaukee Brewers vs. Oakland Athletics G1: Robin Yount HR #120; Rickey Henderson HR #45, Double & SB G2: Robin Yount Single; Rickey Henderson Single; Dave Kingman Double |
![]() 500th_HR 1984-09-17 | 1984 Reggie Jackson's 500th Home run PSA GEM MT 10 1984 California Angels vs Kansas City Royals at Anaheim Stadium where Reggie Jackson's hits 500th Home run Stew Cliburn debut PSA Full GEM MT 10 |
![]() Historic-Games 1984-09-30 | 1984 Cincinnati Reds vs. Houston Astros Pete Rose: 2 Singles and a Double (Hits #4095, #4096 & #4097) Breaks NL record for most Doubles, Passing Stan Musial's 725 Doubles. Only Tris Speaker has more with 792. |
![]() First-Last 1985-04-11 | 1985 New York Mets vs St. Louis Cardinals Keith Hernandez 3 Hits Terry Blocker Debut & Roger McDowell Debut, 1st Win & Strikeout (WAR 10.1) |
![]() First-Last 1985-04-23 | 1985 Chicago White Sox vs. Milwaukee Brewers Bill Schroeder HR #20 & #21, Robin Yount Hit #1737 & #1738 Paul Molitor Hit #927 Teddy Higuera debut with 5 strikeouts (1986 All-Star, WAR 30.7) |
![]() 3000th_Hit 1985-08-04 | Rod Carew Whole Ticket from Rod Carew's 3000th Hit Game [View Rev]. Rod Carew's 3000th Hit occured in the bottom of the 3rd and was a single off Frank Viola. The game, California Angels vs. Minnesota Twins, was on August 4, 1985 at Anaheim Stadium in Anaheim. |
![]() 3000th_Hit 1985-08-04 | Rod Carew 3000th Hit PSA Certified Near Mint - Mint 8, Whole Ticket from Rod Carews 3000th Hit Game. Rod Carew gets his 3000th Hit in the bottom of the 3rd and was a single off Frank Viola. The game, California Angels vs. Minnesota Twins, was on August 4, 1985 at Anaheim Stadium in Anaheim. |
![]() 300th_Win 1985-08-04 | 1985 New York Yankees vs. Chicago White Sox Tom Seaver's gets his 300th Win. He picks up his 300th with a complete game win as a member of the Chicago White Sox and has 7 strikeouts on the outing. |
![]() Historic-Games 1985-09-11 | 1985 Cincinnati Reds vs. San Diego Padres Pete Rose hits his record breaking hit #4192 to pass Ty Cobb Tom Browning picks up the win with 6 Strikeouts. |
![]() Historic-Games 1985-09-11 | 1985 Cincinnati Reds vs. San Diego Padres Pete Rose signed Full Ticket where Pete Rose hits his record breaking hit #4192 to pass Ty Cobb Tom Browning picks up the win with 6 Strikeouts. |
![]() Game 1985-09-12 | 1985 New York Mets vs St. Louis Cardinals Ozzie Smith 3 Hits & SB (#1,000 to #1,002) Pat Perry Debut |
![]() 300th_Win 1985-10-06 | 1985 Phil Niekro 300th Win PSA 5 1985 Toronto Blue Jays vs New York Yankees Phil Niekro gets his 300th Win with 5 strikeouts (#3193 to #3197) Don Mattingly HR #62. Mike Pagliarulo & Henry Cotto also have HRs. Final Game for: Jeff Burroughs & Andre Robertson PSA Certified PSA EX 5. |
![]() First-Last 1985-10-06 | 1985 New York Mets vs Montreal Expos Randy Myers Debut with 2 strikeouts (4x All-Star, 15.2 WAR); Final game for: Rusty Staub (6x All-Star), Larry Bowa (5x All-Star), Ron Gardenhire, Ned Yost |
![]() Game 1986-05-06 | 1986 Chicago White Sox vs. New York Yankees Rickey Henderson HR #79, 3 Hits (#1,048 to #1,050) & 3 SB (#168 to #170); Don Mattingly 4 Hits (#527 to #530) including 2 Doubles. |
![]() Game 1986-06-03 | 1986 California Angels Box vs. New York Yankees Rickey Henderson 2 hits (#1079 & #1080), Mike Pagliarulo HR #38. Don Sutton Win #298 with 5 ks |
![]() 300th_Win 1986-06-18 | Don Sutton 300th Win Don Sutton gets his 300th Win against the Texas Rangers at Anaheim Stadium by a score of 5 to 1. The one run came from a Pete Incaviglia Home run. Reggie Jackson (Single), Brian Downing & Ruppert Jones both get Home runs for the California Angels. Boxoffice version. |
![]() 300th_Win 1986-06-18 | Don Sutton 300th Win Don Sutton gets his 300th Win against the Texas Rangers at Anaheim Stadium by a score of 5 to 1. The one run came from a Pete Incaviglia Home run. Reggie Jackson (Single), Brian Downing & Ruppert Jones both get Home runs for the California Angels. |
![]() 4-Home-Runs 1986-07-06 | 1986 Atlanta Braves vs. Montreal Expos Bob Horner 4 Home Run Game Andre Dawson HR #218 PSA Certified PSA NM 7. Only 3 tickets have been certified by PSA. This is the second highest. The other two are PSA 6 & PSA 8 |
![]() Game 1986-08-17 | 1986 California Angels Box vs. Oakland A's Reggie Jackson a double. Carney Lansford & Mike Davis have home runs. Don Sutton Win #306 with 2 ks. |
![]() Game 1986-08-20 | 1986 New York Yankees vs Seattle Mariners Dave Winfield HR #300, Don Mattingly HR #85 |
![]() Game 1986-09-05 | 1986 California Angels Box vs. New York Yankees Reggie Jackson HR #542 & #543 and a single (hits #2497 to #2499), Don Mattingly 2 singles |
![]() Game 1986-09-21 | 1986 California Angels Box vs. Chicago White Sox Reggie Jackson HR #547 (hit #2507), Doug DeCinces HR #220 |
![]() No_Hitter 1986-09-25 | Mike Scott Whole Ticket from Mike Scott's No Hitter Game [View Rev] . Mike Scott threw his only no-hitter against the San Francisco Giants on September 25, 1986 at Houston Astrodome while playing for the Houston Astros. |
![]() Historic-Games 1987-05-14 | 1987 New York Yankees vs Texas Rangers Don Mattingly HR #97 Grand-Slam - Mattingly set a major-league record by hitting six grand slams in a season. This was #1 of 6. Rickey Henderson HR #111 & SB |
![]() Historic-Games 1987-07-10 | 1987 New York Yankees vs Chicago White Sox Don Mattingly HR #105 Grand-Slam - Mattingly set a major-league record by hitting six grand slams in a season. This was #3 of 6. Mattingly tied Dale Long's major-league record by hitting home runs in eight consecutive games July 8–18, later tied again by Ken Griffey Jr., in 1993. He also set a record by recording an extra-base hit in 10 consecutive games. July 7-19 Harold Baines HR #152, Dave Winfield HR #325 |
![]() Historic-Games 1987-08-25 | 1987 Milwaukee Brewers vs. Cleveland Indians Paul Molitor hits safely in his 39th straight game. This would be the final game of his hit streak. Home runs by: Dale Sveum, Joe Carter, Brett Butler, Pat Tabler and Carmelo Castillo. |
![]() Game 1987-09-13 | 1987 Milwaukee Brewers vs. Detroit Tigers Paul Molitor HR #91; Alan Trammell HR #115; Lou Whitaker Triple |
![]() First-Last 1987-09-15 | 1987 Chicago White Sox vs. Minnesota Twins Joe Niekro 3 strikeouts, Randy Bush HR #52 Jack McDowell Debut 3 strikeouts and the win (3x All-Star, 28.2 WAR) |
![]() Game 1988-04-21 | 1988 Chicago White Sox vs Oakland Athletics Jose Canseco HR #75 & 3 SBs, Carlton Fisk HR #308, Ivan Calderon HR #43 |
![]() Perfect_Game 1988-09-16 | Tom Browning Perfect Game Tom Browning throws a Perfect Game in the 1–0 victory over the Los Angeles Dodgers at Riverfront Stadium in Cincinnati. Barry Larkin (Double) Attendance: 16,591 |
![]() Perfect_Game 1988-09-16 | Tom Browning Perfect Game Tom Browning throws a Perfect Game in the 1–0 victory over the Los Angeles Dodgers at Riverfront Stadium in Cincinnati. Barry Larkin (Double) Attendance: 16,591 PSA Graded 9, second highest grade. This is the only PSA 9 and there is one that is a PSA 10. |
![]() Historic-Games 1988-09-28 | 1988 San Diego Padres vs Los Angeles Dodgers Orel Hershiser sets record with 59 consecutive scoreless innings pitched, breaking the mark of 58+2⁄3 innings, held by former Dodger Don Drysdale. PSA Graded 7 There are 2 Full tickets with this grade, one ticket is graded an 8, but has a Qualifier, usually bringing the grade down 1 or 2 points. |
![]() Game 1989-04-23 | 1989 Chicago White Sox vs. Seattle Mariners Ken Griffey Jr. gets 3 Singles (hits #11 - #13, first 3 hit game), Eddie Williams HR #3 of career. Steve Trout gets the win for the Mariners. (my Ticket) |
![]() First-Last 1989-05-28 | 1989 Toronto Blue Jays vs Chicago White Sox Toronto Blue Jays Final game played at Exhibition Stadium George Bell HR #169, which was a Walk-Off (2nd Walk-Off of 4 during his career). Obviously the last HR and hit at Exhibition Stadium; Lloyd Moseby HR #143. Tom Henke picks up the Win. |
![]() 1989-09-27 | 1989 Detroit Tigers vs Toronto Blue Jays Alan Trammell Double & Single, Final Game Doyle Alexander (1988 All-Star) & Frank Williams Signed by Al Kaline |










































































